HIS MAJESTY GOVERNMENT
MINISTRY OF CULTURE, TOURISM AND CIVIL AVIATION
NEPAL ACADEMY OF TOURISM AND HOTEL MANAGEMENT


Man Power so far produced by NATHM from the fiscal year 2029/30 to 2062/63 ( 1972-73 to 2005-2006)

  Male Female Total Percentage Male Female Total Percentage remarks
BHM Course 169 119 288 1.32 58.68 41.32 100
BTTM Course 64 17 81 0.37 79.02 20.08 100
Hotel Sector 4524 984 5508 25.17 82.14 17.86 100  
Tour and Travel Sector 2749 463 3212 14.67 85.59 14.01 100  
Trekking Sector 5390 52 5442 24.85 99.05 0.95 100  
Other Trainings 1824 246 2070 9.46 88.12 11.88 100  
Mobile out reach Training 4045 1244 5289 24.16 76.48 23.52 100  
TOTAL 18765 3125 21890 100        


Male = 18765 (85.73 %)
Female = 3125 (14.27%)
------------------------------------------------
Total = 21,890 (100%)


Date: 2063/03/02 (June 16, 2006)